Advanced mobile CCTV systems

Key Features:
- Supports 4 x IP HD cameras plus 2 x analog channels (ICS MDVR H-804 Model)
or supports 4 analog channels (WD1) + 2 x IP HD channels (ICS MDVR H-802 Model) - Reduce or prevent claims against the company by providing HD video and audio evidence!
- Internal GPS for location tracking
- Optional built-in 3G/4G modem for live view, remote monitoring
- USB 2.0 for high speed backup/mirror recording
- Support alarm inputs – brake, panic button, doors open etc.
- Supports SD card for mirror recording
- Optional WiFi for automatic video files downloads
- IP 54 rated
System | Control Mode | Control Panel*, IR Remote Control, Network 3/4G*, WiFi*, Android Smartphones* |
Video | Input | 4 channels WD1+2 IP channel 720P |
Output | 1 channel | |
Total Resource | 100 FPS WD1 @ PAL + 60FPS IP channel @ 720p / 120 FPS WD1 @ NTSC + 60FPS IP channel @ 720p | |
Audio | Input | 6 channels (Including 2 x IP cameras) |
Output | 1 channel | |
Display | Display Split | 1/4/9 live channels |
OSD | GPS information, alarm, temperature, acceleration, voltage, device information, software version, MCU version | |
GUI | User friendly semi-transparent GUI | |
Recording | Video/Audio Compression | Video: H.264 Audio: ADPCM, G.711A, G.711U |
Image Resolution | Analog: PAL: WD1(928X576), WHD1(928X288), WCIF(464X288), D1(704X576), HD1(704×288), CIF(352×288); NTSC: WD1(928X480), WHD1(928X240), WCIF(464X240), D1(704×480), HD1(704×240), CIF(352×240); Digital: 720P(1280X720); | |
Image Quality | 8 Levels adjustable | |
Recording Mode | Boot up/Manual/Schedule/Alarm (sensor trigger, speed, acceleration, video loss, temperature) | |
Pre-recording | 0-60minutes | |
Mirror Recording | Yes (Using USB drive or SD card) | |
Location tracking | GPS | Location tracking, speed detection and time sync |
Network | 3/4G | optional – EVDO/WCDMA/TDD-LTE/FDD-LTE |
WiFi | optional – 802.11b/g/n | |
Ethernet | 1 x FastEthernet | |
Storage | HDD | 1 x 2.5″ SATA hard disk |
Interface | USB | USB 2.0 × 2 |
RS232/RS485 | RS232 × 2 / RS485 × 2 | |
Interface Sensor | 8 inputs, 2 outputs | |
Power | Input | DC8-36V |
Output | 12V@1A, 5V@1A | |
Max Power Consumption | ||
Standby Power Consumption | ≈0W | |
Physical Characteristic | Dimension (L × W × H) | 255.3mm x 150mm x 89.1mm |
Weight | 2.2 kg | |
Environment | Operating Temperature | -40℃ ~ +70℃ (With heater) or -10℃- +70℃ |
Operating Relative Humidity | 8%~90% | |
Waterproof Rating | IP 54 rated | |
Other | Certificates: | CE, FCC, MIL-STD-810F. |
*optional
System | Control Mode | Control Panel*, IR Remote Control, Network 3/4G*, WiFi*, Android Smartphones* |
Video | Input | 4 IP channel 720P + 2 x channels WD1 |
Output | 1 channel | |
Total Resource | 50 FPS WD1 @ PAL + 120FPS IP channel @ 720p / 60 FPS WD1 @ NTSC + 120FPS IP channel @ 720p | |
Audio | Input | 6 channels (Including 4 x IP cameras) |
Output | 1 channel | |
Display | Display Split | 1/4/9 live channels |
OSD | GPS information, alarm, temperature, acceleration, voltage, device information, software version, MCU version | |
GUI | User friendly semi-transparent GUI | |
Recording | Video/Audio Compression | Video: H.264 Audio: ADPCM, G.711A, G.711U |
Image Resolution | Analog: PAL: WD1(928X576), WHD1(928X288), WCIF(464X288), D1(704X576), HD1(704×288), CIF(352×288); NTSC: WD1(928X480), WHD1(928X240), WCIF(464X240), D1(704×480), HD1(704×240), CIF(352×240); Digital: 720P(1280X720); |
|
Image Quality | 8 Levels adjustable | |
Recording Mode | Boot up/Manual/Schedule/Alarm (sensor trigger, speed, acceleration, video loss, temperature) | |
Pre-recording | 0-60minutes | |
Mirror Recording | Yes (Using USB drive or SD card) | |
Location tracking | GPS | Location tracking, speed detection and time sync |
Network | 3/4G | optional – EVDO/WCDMA/TDD-LTE/FDD-LTE |
WiFi | optional – 802.11b/g/n | |
Ethernet | 1 x FastEthernet | |
Storage | HDD | 1 x 2.5″ SATA hard disk |
Interface | USB | USB 2.0 × 2 |
RS232/RS485 | RS232 × 2 / RS485 × 2 | |
Interface Sensor | 8 inputs, 2 outputs | |
Power | Input | DC8-36V |
Output | 12V@1A, 5V@1A | |
Max Power Consumption | ||
Standby Power Consumption | ≈0W | |
Physical Characteristic | Dimension (L × W × H) | 255.3mm x 150mm x 89.1mm |
Weight | 2.2 kg | |
Environment | Operating Temperature | -40℃ ~ +70℃ (With heater) or -10℃- +70℃ |
Operating Relative Humidity | 8%~90% | |
Waterproof Rating | IP 54 rated | |
Other | Certificates: | CE, FCC, MIL-STD-810F. |
*optional


