Hybrid High-end mobile NVR / IP video surveillance

Key Features:
- Supports up to 8 IP cameras plus 4 analog cameras
- Built-in 3G/4G modem for live view, live tracking and remote monitoring
- Internal GPS for location tracking
- Built-in G-Force sensor (Accelerometer)
- Supports 2.5” 2TB hard disk storage and SD card for mirror recording
- Lockable anti-vandal steel enclosure
- Support alarm inputs – brake, panic button, doors open etc.
- Internal WiFi network adapter 802.11N
- Can be installed in any orientation
- Modular design for easy maintenance
System | Control Mode | Control Panel*, IR Remote Control, Network 3/4G, WiFi, Android Smartphones* |
Video | Input | 8 channels D1/WD1 + up to 8 IP cameras |
Output | 2 channels | |
Total Resource | 300 FPS D1 @ PAL / 360 FPS D1 @ NTSC | |
Audio | Input | 8 channels |
Output | 2 channel | |
Display | Display Split | 1/4/9/16 live channels |
OSD | GPS information, alarm, temperature, acceleration, voltage, device information, software version, MCU version, network status | |
GUI | User friendly semi-transparent GUI | |
Recording | Video/Audio Compression | H.264/ADPCM |
Image Resolution | IP 720p (1280×720), PAL:WD1(928X576) D1(704X576),HD1(704×288),CIF(352×288) NTSC: WD1(928X480)D1(704×480),HD1(704×240),CIF(352×240) | |
Image Quality | 4 Levels adjustable | |
Recording Mode | Manual/schedule/Alarm (sensor trigger, speed, acceleration, video loss, temperature) | |
Pre-recording | 0-60minutes | |
Mirror Recording | Yes (SD Card or external USB HDD) | |
Location tracking | GPS | Live Location tracking, speed detection and time sync |
Network | 3G/4G | EVDO/WCDMA/TDD/FDD |
Ethernet | 1 x GigaEthernet port | |
WiFi | Supports(802.11 b/g/n) | |
Storage | Hard disk or SD card | 2.5″ SATA hard disk or SD card |
Interface | USB | USB 2.0 × 2 |
Interface Sensor | 8 inputs, 2 outputs | |
Power | Input | DC6-36V |
Output | 12V@1A, 5v@1A | |
Current | Impulse current; input 13.5V@7.8A Working current; input 13.5V@1.6A input 27V@0.7A Standby current; 0A |
|
Physical Characteristic | Dimension (L × W × H) | 293 x 215 x 75mm |
Weight | 2.6kg | |
Environment | Operating Temperature | -25℃ ~ +65℃ (Please use built-in heater if the temperature is below 0℃) |
Operating Relative Humidity | 8%~90% | |
Other | Certificates: | CE, FCC, MIL-STD-810F. |



