Professional MDVR Series – High-end Hybrid mobile MDVR

Key Features:
- Supports 16 channels @ WD1 + 8 IP HD channels @ 720P
- Built-in 3G/4G modem for live view, remote monitoring
- Internal GPS for location tracking
- Built-in G-Force sensor (Accelerometer)
- Supports Dual Hard Disks offering over 4TB of data plus SD card for mirror recording
- Lockable anti-vandal steel enclosure
- Support alarm inputs – brake, panic button, doors open etc.
- Internal WiFi network adapter 802.11N
- Can be installed in any orientation
- Modular design for easy maintenance
- Offering up to 640 IPS (Images per second) for a single unit
- Dual-port Gigabit Ethernet connections ensure flexible installation
System | Control Mode | Control Panel*, IR Remote Control, Network 3/4G, WiFi, Android Smartphones* |
Video | Input | 16 channels @ D1/WD1 + up to 8 IP cameras @ 720p |
Output | 3 channels | |
Total Resource | 640 FPS – (16 x 25)FPS WD1 @ PAL/(16 x 30)FPS WD1@NTSC +(8 x 30)FPS 720P | |
Audio | Input | 24 channels (inc. 8 IP) |
Output | 3 channel | |
Display | Display Split | 1/4/9/16 live channels |
OSD | GPS information, alarm, temperature, acceleration, voltage, device information, software version, MCU version, network status | |
GUI | User friendly semi-transparent GUI | |
Recording | Video/Audio Compression | H.264/ADPCM, G.711U, G.711A |
Image Resolution | Analog: PAL:WD1(928X576), WHD1(928X288), WCIF(464X288), D1(704X576), HD1(704×288), CIF(352×288); NTSC:WD1(928X480), WHD1(928X240), WCIF(464X240), D1(704×480), HD1(704×240), CIF(352×240); Digital: 720P(1280X720) |
|
Image Quality | 8 Levels adjustable | |
Recording Mode | Boots up/manual/schedule/Alarm event recording(sensor trigger, speed, external acceleration sensor, alarm button) | |
Pre-recording | 0-60minutes | |
Mirror Recording | Yes (SD Card or external USB HDD) | |
Location tracking | GPS | Live Location tracking, speed detection and time sync |
Network | Ethernet | Dual Gigabit Ethernet ports (2 x RJ45 – 1000Mbits) |
3G/4G | EVDO/WCDMA/TDD-LTE/FDD-LTE | |
WiFi | Supports(802.11b/g/n) | |
Storage | Hard disk or SD card | 2 x 2.5″ SATA hard disk, SD card |
Interface | USB | USB 2.0 × 2 (1 x front panel & 1 x back panel) |
Interface Sensor | 8 inputs, 2 outputs | |
Interface RS232/RS485 | RS232 x 2/RS485 x 2 | |
Power | Input | DC8-36V |
Output | 12V@1A, 5v@1A | |
Current | Impulse current: input 13.5V@10A Working current: input 13.5V@5A input 27V@2.5A Standby current: 0A |
|
Physical Characteristic | Dimension (L × W × H) | 324.6 x 238 x 116 mm |
Weight | 4.2 kg | |
Environment | Operating Temperature | -40℃ ~ +70℃ (Please use built-in heater if the temperature is below 0℃) |
Operating Relative Humidity | 8%~90% | |
Other | Certificates: | CE, FCC, MIL-STD-810F. |



